S SERIES CLUTCH & BRAKE
		
      
 I'd like to 
		
request a quote.
		
		
        
          
            | Part No. | OEM Part No. | A | B | 
        
        
          
            | CLR-22 | CSB-1322680 | 22 | 12 | 
          
            | CLR-26 | CSB-1526450 | 26 | 15 | 
          
            | CLR-28 | CSB-1328680 | 28 | 14 | 
            | CLR-30 | CSB-1530450 | 30 | 16 | 
            | CLR-34 | CSB1534450 | 34 | 21 | 
            | CLR-36 | CB-37828 | 36 | 22 | 
      
		
		CLEARING CLUTCH PUCKS
		ALUMINUM BISCUIT WITH LINING
      
 I'd like to 
		
request a quote.
		
		
        
          
            | Part No. | OEM Part No. | A | B | THICKNESS | 
        
        
            
            | CLR-63500 | CSA-2902030 | 6 | 3.5 | 2 | 
          
            | CLR-84750 | CSA-2808040 | 6 | 4.75 | 2 | 
            | CLR-84752 | CSA-2904030 | 8 | 4.75 | 2.25 | 
          
            | CLR-95250 | CSA-2906030 | 9 | 5.25 | 2.25 | 
            | CLR-95550 | CSA-2814040 | 9.5 | 6.188 | 2.25 | 
          
            | CLR-10561 | CSA-2818040 | 10.5 | 6.188 | 2.25 | 
            | CLR-11656 | CSA-2910030 | 11 | 6.562 | 2.5 | 
          
            | CLR-12725 | CSA-2824040 | 12 | 7.25 | 2.25 | 
            | CLR-13580 | CSA-2836040 | 13.5 | 8 | 2.375 | 
          
            | CLR-14758 | CSA-2850040 | 14.75 | 8.375 | 2.5 | 
          
            | CLR-17101 | CSA-2880040 | 17 | 10.125 | 2.625 | 
          
            | CLR-11562 | CA-108-794 | 11.5 | 6.25 | 2.25 | 
      
		
		U-PACKING
       
       
		Please provide dimensions shown and/or OEM Part Number.
		
		
		E-PACKING
      
Please provide dimensions shown and/or OEM Part Number.
		
		
      
		SNOWMAN BLOCKS
       
 
		
        
          
            | Part No. | OEM Part No. | A | B | 
        
        
          
            | CLR-650000 | CA-155-721 | 6 | 5 | 
          
            | CLR-856694 | CA-153-996 | 8.56 | 6.94 | 
          
            | CLR-969794 | CA-120-337 | 9.69 | 7.94 | 
          
            | CLR-1138663 | CB-47831 | 11.38 | 6.63 | 
          
            | CLR-1438838 |  | 14.38 | 8.38 | 
          
            | CLR-1600900 | CB-48633 | 16 | 9 | 
          
            | CLR-1900100 | CB-49650 | 19 | 10 | 
      
       
		CLEARING GEAR TOOTH FACINGS
       
		
		
		These are compression molded discs manufactured in the U.S.A.
		
        
          
            | Part No. | Press Size | 
        
        
          
            | B-71338 | 75 & 90 Ton | 
          
            | 71336 | 75 & 90 Ton | 
          
            | 72754 | 110 Ton | 
          
            | 72756 | 110 Ton | 
          
            | B-81091 | 150 & 200 Ton | 
          
            | B-81094 | 150 & 200 Ton |