 BLISS CLUTCH FRICTION DISC
		BLISS CLUTCH FRICTION DISC
		
		MODEL  AK, CKU, R, SU CLUTCHES
       
      Custom sizes can be made to order.  
		I'd like to 
		request a quote.
      
        
          
            | Part No. | OEM Part Nos. | A | B | C | Pin Dia. | 
        
        
          
            | BLS-12 | 0811-2-1727 3684-B-4202
 | 15.375 | 14.375 | 9.125 | 1.25 | 
          
            | BLS-32 | 0811-1-0525 3684-B-4204
 | 19.25 | 17.375 | 11.75 | 1.25 | 
          
            | BLS-62 | 3491-C-3289 3684-B-4213
 | 23.25 | 21.375 | 12.625 | 1.75 | 
          
            | BLS-122 | 3491-C-3292 3684-B-4220
 | 27.5 | 25.125 | 15.625 | 1.75 | 
            | BLS-252 | 3691-C-4220 3684-B-4220
 | 27.5 | 25.125 | 15.625 | 1.75 | 
            | BLS-651 | 0801-1-7040 3684-B-4290
 | 27.5 | 25.125 | 15.625 | 2 | 
            | BLS-372 | 3491-C-3281 3684-B-4230
 | 33 | 30.125 | 19.5 | 2.5 | 
            | BLS-552 | 0811-1-0477 0042-2-0497
 | 38.25 | 34.625 | 21.875 | 2.5 | 
            | BLS-2001 | 0043-1-0565 3684-B-4291
 | 38.25 | 34.625 | 21.875 | 3 | 
            | BLS-922 | 3491-C-3290 0043-2-0395
 | 45.75 | 41.25 | 28.5 | 3 | 
            | BLS-350 | 0811-1-1755 3684-B-4292
 | 46.25 | 41.25 | 28.5 | 3.5 | 
          
          
        
      
		 
           
       
		 
		 
		 
		BLISS LINING PLATES
		MODEL CA, CAC, AK, FK, DK, CKU, R, SU CLUTCHES
      
 I'd like to 
		
request a quote.
		
		
        
          
            | Part No. | OEM Part No. | A | B | Thickness | 
        
        
          
            | BLS-093 | 0042-1-0093 | 13.75 | 2.5 | 0.355 | 
          
            | BLS-136 | 0042-1-0136 | 13.5 | 4 | 0.355 | 
          
            | BLS-138 | 0042-1-0138 | 19.125 | 5.375 | 0.355 | 
          
            | BLS-139 | 0042-1-0139 | 16 | 4.75 | 0.355 | 
            | BLS-149 | 0042-1-0149 | 22.125 | 6.375 | 0.355 | 
            | BLS-244 | 0042-1-0244 | 26.5 | 7.375 | 0.385 | 
            | BLS-261 | 0042-1-0261 | 30.875 | 8.125 | 0.385 | 
            | BLS-508 | 0042-1-0508 | 16 | 4.75 | 0.295 | 
            | BLS-7144 | 3129-C-7144 | 10.75 | 2.4375 | 0.355 | 
            | BLS-132 | 0042-1-0132 | 10.75 | 2.75 | 0.355 | 
        
      
      
		BLISS LINING PLATES
		MODEL C, TYPE K CLUTCH
      
 I'd like to 
		
request a quote.
		
		
        
          
            | Part No. | OEM Part No. | A | B | 
        
        
          
            | BLS-189 | 0042-1-0189 | 10.5 | 4 | 
          
            | BLS-134 | 0042-1-0134 | 13.25 | 4 | 
          
            | BLS-200 | 0042-1-0200 | 15 | 5.125 | 
          
            | BLS-370 | 0042-1-0370 | 18.25 | 6.2 | 
      
      
		BLISS FRICTION DISC BUSHINGS
				BOLT IN STYLE (HARDENED)
		MODEL CA, CAC, AK, FK, DK, 
		CKU, R, SU CLUTCHES
       
       
		
		 I'd like to 
		
request a quote.
		
		
        
          
            | Part No. | A | B | 
        
        
          
            | BLS-125 | 1.25 | 2.75 | 
          
            | BLS-175 | 1.75 | 3.75 | 
          
            | BLS-200 | 2 | 4.5 | 
          
            | BLS-250 | 2.5 | 5.25 | 
          
            | BLS-300 | 3 | 6 | 
          
            | BLS-350 | 3.5 | 6.437 | 
          
            | BLS-400 | 4 | 6.2 | 
      
      BLISS CLUTCH COVER GASKETS
       I'd like to 
		
request a quote.
		
        
          
            | Part No. | Press Size | Clutch Size | ID and OD | Price Each | 
        
        
          
            | 0042-2-0054 | C-22 | 12 CKU | 10 X 11.75 | $ 15.00 | 
          
            | 0043-3-0071 | C-35 | 32 CKU | 13 X 15.25 | $ 25.00 | 
          
            | 0043-3-0072 | C-45 & C-60 | 62 CKU | 16 X 18.75 | $ 30.00 | 
          
            | 0043-2-0070 | C-45 & C-60 | 122 CKU | 20 X 22.75 | $ 40.00 | 
            | 0043-1-0236 | C-60 & C-75 | 252 CKU | 21 X 23.5 | $ 45.00 | 
            | 0043-2-0405 | C-110 | 372 CKU | 23 X 26.5 | $ 50.00 | 
            | 0043-2-0352 | C-150 & C-200 | 552 CKU | 27 X 30.75 | $ 60.00 | 
            | 0043-2-0374 | C-200 & C-250 | 922 CKU OUTER | 34 X 37.5 | $ 80.00 | 
            | 0043-2-0369 | C-200 & C-250 | 5922 CKU INNER | 9 X 13 | $ 15.00 | 
      
		
        
          
            | Part No. | Clutch Size | ID and OD | Price Each | 
        
        
          
            | 0042-3-0490 Inner | 351 AK & 352 AK | 5.0 x 7.125 | $ 15.00 | 
          
            | 0042-3-0491 Outer |  | 16.5 x 18.25 | $ 35.00 | 
          
            | 0042-3-0511 Inner | 651 AK & 652 AK |  | $ 15.00 | 
          
            | 0042-3-0432 Outer |  |  | $ 40.00 | 
            | 0042-3-0560 Inner | 1201 AK & 1202 AK | 7.25 x 9.75 | $ 15.00 | 
            | 0042-2-0242 Outer |  | 24.5 x 26.75 | $ 50.00 | 
            | 0042-3-0470 Inner | 2001 AK & 2002 AK | 8.0 x 11.0 | $ 15.00 | 
            | 0042-3-0469 Outer |  | 29 x 31.5 | $ 60.00 | 
            | 0042-2-0184 Inner | 35-C, 35-CA, 35-CAC |  | $ 15.00 | 
            | 0042-2-0310 Outer |  |  | $ 35.00 | 
            | 0042-2-0166 Inner | 65-C, 65-CA, 65-CAC | 6.25 x 8.25 | $ 15.00 | 
            | 0042-3-0187 Outer |  | 20.5 x 22.25 | $ 45.00 | 
            | 0042-3-0241 Inner | 120-C, 120-CA, 120-CAC |  | $ 15.00 | 
            | 0042-2-0242 Outer |  |  | $ 50.00 | 
            | 0042-3-0336 Inner |  | 8.62 x 10.87 | $ 15.00 | 
            | 0042-2-0337 Outer |  | 29 x 31.5 | $ 60.00 | 
      
		
		u-packing
      
 
		Please provide dimensions shown and/or OEM Part Number
 
		BLISS Air Counterbalance Seals
       Seals available for Bliss C-22 thru C-200 presses. Cylinder diameters include 2", 2-1/2", 3", 4", 5", 6", 8" and 10". Sets include Piston Seals, Rod Seals and Rod Gland Seals.
 Seals available for Bliss C-22 thru C-200 presses. Cylinder diameters include 2", 2-1/2", 3", 4", 5", 6", 8" and 10". Sets include Piston Seals, Rod Seals and Rod Gland Seals. 
		Bliss Ball Cap Shims
       
 
		
		Ball Cap Shim sets for Bliss C-22, C-35, C-45, C-60, C-75, C-110 presses. Each set contains (3) .002", (1) .010", (1) .015", (1) .030" thick shims.